Please wait a moment for the images to load!
Just click on the headings with arrows to sort in descending/ascending order!
Manufacturer | Model | BTUs | Hoses | Cool/ Heat | Coverage (sq. ft.)** | Avg. Stars | Current Price |
---|---|---|---|---|---|---|---|
NewAir | AC-14100H | 14000 | single | both | 700 | 5 | |
Whynter | ARC-14S | 14000 | dual | cool | 700 | 3.6 | |
Whynter | ARC-14SH | 14000 | dual | both | 700 | 3.9 | |
Honeywell | MM14CCS | 14000 | single | cool | 700 | 4.4 | |
Toyotomi | TAD-T40LW | 14000 | dual | both | 700 | 5 | |
Friedrich | PH14B | 13500 | dual | both | 675 | 4 | |
NewAir | AC12000E | 12000 | single | cool | 550 | 4 | |
Whynter | ARC-12S | 12000 | single | cool | 550 | 3.7 | |
Whynter | ARC-12SD | 12000 | dual | cool | 550 | 3.9 | |
Danby | DPAC12010H | 12000 | dual | both | 550 | 3.9 | |
Frigidaire | FRA12EPT1 | 12000 | single | both | 550 | 4.1 | |
LG | LP1200dxr | 12000 | single | cool | 550 | 4.6 | |
Honeywell | MN12CES | 12000 | single | cool | 550 | 4.1 | |
DeLonghi | PACA120E | 12000 | single | cool | 550 | 3.6 | |
Sunpentown | TN-12E | 12000 | single | cool | 550 | 5 | |
EdgeStar | AP10002BL | 10000 | single | cool | 450 | 3.4 | |
Whynter | ARC-10WB | 10000 | single | cool | 450 | 3.7 | |
Haier | CPN10XCJ | 10000 | single | cool | 450 | 4.3 | |
Danby | DPAC8KDB | 8000 | single | cool | 350 | 3.8 | |
MobilComfort | KY-80 | 8000 | single | cool | 350 | 4 | |
Soleus | KY-80E | 8000 | single | cool | 350 | 4 | |
SPT | WA-8070E | 8000 | single | cool | 350 | 4.2 | |
ArcticPro | FAA C7 | 7000 | single | cool | 300 | 3.7 | |
Koldfront | PAC701W | 7000 | single | cool | 300 | 3.9 | |
Frigidaire | FRA053PU1 | 5000 | single | cool | 150 | 3.8 |
looking for a portable with the lowest ebb
noise factor is top concern in ac unit